<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jay Knight &#187; space</title>
	<atom:link href="http://jk3.us/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://jk3.us</link>
	<description>or something along those lines</description>
	<lastBuildDate>Sun, 27 Sep 2009 23:06:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Very Educated Mother Just Served Us Noodles</title>
		<link>http://jk3.us/2006/08/my-very-educated-mother-just-served-us-noodles/</link>
		<comments>http://jk3.us/2006/08/my-very-educated-mother-just-served-us-noodles/#comments</comments>
		<pubDate>Thu, 24 Aug 2006 15:29:21 +0000</pubDate>
		<dc:creator>Jay K</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://jk3.us/2006/08/24/my-very-educated-mother-just-served-us-noodles/</guid>
		<description><![CDATA[It&#8217;s official, Pluto is no longer a full-fledged planet.  The new definition finalized by the International Astronomical Union today states that a planet in &#8220;a celestial body that (a) is in orbit around the Sun [or another star], (b) has sufficient mass for its self-gravity to overcome rigid body forces so that it assumes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.com.com/Pluto+demoted/2100-11397_3-6109092.html">It&#8217;s official</a>, <a href="http://en.wikipedia.org/wiki/Pluto">Pluto</a> is no longer a full-fledged planet.  The new definition finalized by the International Astronomical Union today states that a planet in &#8220;a celestial body that (a) is in orbit around the Sun [or another star], (b) has sufficient mass for its self-gravity to overcome rigid body forces so that it assumes a hydrostatic equilibrium (nearly round) shape, and (c) has cleared the neighborhood around its orbit.&#8221;  Pluto does not meet the third requirement, so will now be a dwarf planet along with Ceres and 2003 UB313 (aka Xena) plus <a href="http://en.wikipedia.org/wiki/Dwarf_planet#List_of_Dwarf_planets">some others</a>.</p>
<p>Personally, I have thought this should be the case for a while now.  Since we keep finding Pluto-like bodies out there, it&#8217;s hard to see Pluto being more &#8220;important&#8221; than all these other (even though it may be a bit bigger).</p>
<p>So go rewrite your textbooks&#8230; how do you like &#8220;Noodles&#8221; replacing &#8220;Nine Pizzas&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://jk3.us/2006/08/my-very-educated-mother-just-served-us-noodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Vision</title>
		<link>http://jk3.us/2006/03/color-vision/</link>
		<comments>http://jk3.us/2006/03/color-vision/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 18:29:17 +0000</pubDate>
		<dc:creator>Jay K</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://jk3.us/2006/03/22/color-vision/</guid>
		<description><![CDATA[I&#8217;ve wondered for a long time about why &#8220;visible light&#8221; is where it is in the EM spectrum, and why it seems to be pretty consistant among life on Earth.  For example, why aren&#8217;t there animals that can &#8220;see&#8221; EM radiation that is well outside the boundaries of our definition of visible light (about [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve wondered for a long time about why &#8220;visible light&#8221; is where it is in the EM spectrum, and why it seems to be pretty consistant among life on Earth.  For example, why aren&#8217;t there animals that can &#8220;see&#8221; EM radiation that is well outside the boundaries of our definition of visible light (about 400-700 nm in wavelength).  In the wikipedia article on <a href="http://en.wikipedia.org/wiki/Visible_light">visible light</a>:</p>
<blockquote><p>The eyes of many species perceive wavelengths different than the spectrum visible to the human eye. For example, many <a title="Insect" href="http://en.wikipedia.org/wiki/Insect">insects</a>, such as <a title="Bee" href="http://en.wikipedia.org/wiki/Bee">bees</a>, can see light in the <a title="Ultraviolet" href="http://en.wikipedia.org/wiki/Ultraviolet">ultraviolet</a>, which is useful for finding <a title="Nectar (plant)" href="http://en.wikipedia.org/wiki/Nectar_%28plant%29">nectar</a> in <a title="Flower" href="http://en.wikipedia.org/wiki/Flower">flowers</a>. For this reason, plant species whose life cycles are linked to insect pollination may owe their reproductive success to their appearance in ultraviolet light. Thus, the true color of flowers may be in the ultraviolet spectrum.</p></blockquote>
<p>That&#8217;s an example of other creatures&#8217; ability to &#8220;see&#8221; outside the typical visible spectrum, but it&#8217;s still really close.  Now, Take a look at <a href="http://en.wikipedia.org/wiki/Image:Atmospheric_electromagnetic_transmittance_or_opacity.jpg">this image</a>, and notice that there&#8217;s a pretty big hole at visible light.  That means that that portion of the spectrum can get through the atmosphere better than most radiation, except for the huge hole around radio frequencies.  That would suggest that creatures can see that portion of the spectrum, <span style="font-weight: bold">because</span> that&#8217;s the portion that can get through from the heavens&#8230; or is it the other way around?</p>
<p>I&#8217;m sure this isn&#8217;t anything new to the world of science, but I&#8217;ve been wondering about this for a long time.  I still don&#8217;t have all the info I&#8217;d like, but I&#8217;m no biologist/opto-whatever-ist.  I&#8217;ll leave the evolution/creation debate for some other blog (or at least another day) and just mention that little connections like these fascinate me.</p>
]]></content:encoded>
			<wfw:commentRss>http://jk3.us/2006/03/color-vision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autumn Sky</title>
		<link>http://jk3.us/2005/10/atumn-sky/</link>
		<comments>http://jk3.us/2005/10/atumn-sky/#comments</comments>
		<pubDate>Thu, 06 Oct 2005 15:00:51 +0000</pubDate>
		<dc:creator>Jay K</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://jk3.us/?p=25</guid>
		<description><![CDATA[I was up (way too) late last night.  Shortly after midnight, I stepped outside to let Ella in.  It was a really beautiful and cool night, and the sky was very clear.  So, I went inside, turned off all the lights (to let my eyes adjust), and fired up stellerium to see [...]]]></description>
			<content:encoded><![CDATA[<p>I was up (way too) late last night.  Shortly after midnight, I stepped outside to let <a href="http://flickr.com/photos/jk3us/tags/ella/" title="Pictures of Ella">Ella</a> in.  It was a really beautiful and cool night, and the sky was very clear.  So, I went inside, turned off all the lights (to let my eyes adjust), and fired up stellerium to see what interesting stuff I should look for.  </p>
<p>Mars was high in the East and very vibrant.  Right next to Mars was the The Pleiades that I&#8217;ve always thought were stunning.  Both of these are in Taurus, which I&#8217;ve never really noticed because it&#8217;s not one of the easier ones to pick out.  So I decided to find it.  Upon doing so I noticed that on one side of his head, there are two stars (turned out to be 77 and 78 Tau) that are so close that I could barely tell it was two with my naked eye.</p>
<p>The summer triangle was just about to disappear below the western horizon, and Orion, the most famous winter constellation, had just risen in the East, and I think I could make out part of Gemini (but they had <a href="http://www.olemiss.edu/depts/imaging_services/stadium/">Vaught-Hemingway</a>&#8217;s lights on, so that part of the sky was flooded with light pollution) coming up.  Cassiopeia was almost directly overhead.</p>
<p>It&#8217;s been a while since I&#8217;ve taken my telescope out, and this is the perfect time of year to hang out outside for long periods of time at night.  I&#8217;m planning to do that tonight.  If your skies are clear and unpolluted, step outside tonight and stand in awe of the universe</p>
]]></content:encoded>
			<wfw:commentRss>http://jk3.us/2005/10/atumn-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Race Drug Tests</title>
		<link>http://jk3.us/2005/09/space-race-drug-tests/</link>
		<comments>http://jk3.us/2005/09/space-race-drug-tests/#comments</comments>
		<pubDate>Mon, 19 Sep 2005 20:57:43 +0000</pubDate>
		<dc:creator>Jay K</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://jk3.us/?p=24</guid>
		<description><![CDATA[NASA just unveiled its plan to return to the moon by 2020.  It involves vehicles and systems that look and act a lot like those used in the Apollo missions.  Michael Griffin referred to it as &#8220;Apollo on Steroids.&#8221;  But much of the technology is the same as that of the current [...]]]></description>
			<content:encoded><![CDATA[<p>NASA just unveiled its plan to return to the moon by 2020.  It involves vehicles and systems that look and act a lot like those used in the Apollo missions.  Michael Griffin referred to it as &#8220;Apollo on Steroids.&#8221;  But much of the technology is the same as that of the current space shuttle.  Both the SRBs and SSMEs will be used on both vehicles.</p>
<p>The new plan involves two seperate vehicles &#8211; one for cargo and one for crew.  The advantages of this are that the crew vehicle can be smaller, cheaper, and safer and the cargo vehicle can have a much higher capacity (over four times higher).</p>
<p>They expect to be using the new vehicles to go to ISS as soon as 2010, which is good, because that&#8217;s when the shuttle is scheduled to retire.</p>
<p>So, this is great, right?   Some new vehicles, some new goals.  My only question is how come we did it in 8 years in the 60s, but now it&#8217;s gonna take 13?  I mean, I respect the fact that good engineering takes time, but it seems like the length would decrease over time?  Will NASA be beat to the punch by another space agency?  <a href="http://en.wikipedia.org/wiki/Scaled_Composites">Someone else</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://jk3.us/2005/09/space-race-drug-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liftoff</title>
		<link>http://jk3.us/2005/07/liftoff/</link>
		<comments>http://jk3.us/2005/07/liftoff/#comments</comments>
		<pubDate>Tue, 26 Jul 2005 15:51:08 +0000</pubDate>
		<dc:creator>Jay K</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://jk3.us/?p=15</guid>
		<description><![CDATA[STS-114 has lifted off.  They will arrive at the International Space Station on Thursday morning, where they will stay until Friday, August 5.  Astronauts Steve Robinson and Soichi Noguchi will perform three spacewalks during the mission, &#8220;testing repair techniques and servicing the International Space Station.&#8221;  For a complete schedule see the Timeline [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediaarchive.ksc.nasa.gov/detail.cfm?mediaid=26608" style="float: right"><img src="/wp-content/shuttle_launch.jpg" alt="Shuttle Launch" /></a><a href="http://www.nasa.gov/returntoflight/crew/index.html">STS-114</a> has lifted off.  They will arrive at the International Space Station on Thursday morning, where they will stay until Friday, August 5.  Astronauts Steve Robinson and Soichi Noguchi will perform three spacewalks during the mission, &#8220;testing repair techniques and servicing the International Space Station.&#8221;  For a complete schedule see the <a href="http://www.nasa.gov/returntoflight/crew/event_timeline.html">Timeline of Significant Mission Events</a>.</p>
<p>Check out <a href="http://heavens-above.com/">Heavens Above</a> to see if Discovery and the ISS will be visible from your location.  It looks like I&#8217;ll only have two chances toward the end of the mission, but that might change.  I&#8217;m not sure whether an altitude boost of ISS is planned for this mission.</p>
<p>According to NASA current timeline and the assumption of a successful mission, this flight is a springboard to some exciting times for space travel including a new vehicle, a return to the moon and manned missions to Mars.</p>
]]></content:encoded>
			<wfw:commentRss>http://jk3.us/2005/07/liftoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STS-114</title>
		<link>http://jk3.us/2005/07/sts-114/</link>
		<comments>http://jk3.us/2005/07/sts-114/#comments</comments>
		<pubDate>Fri, 01 Jul 2005 14:43:36 +0000</pubDate>
		<dc:creator>Jay K</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://jk3.us/?p=10</guid>
		<description><![CDATA[Space Shuttle Discovery is set to launch on July 13, on the first shuttle mission since the Columbia disaster.  The independant safety panel says that NASA has not yet met all of its recommendations, and that the 3 recommendations that haven&#8217;t been yet are the most fundamental, including the preventing the external fuel tank [...]]]></description>
			<content:encoded><![CDATA[<p>Space Shuttle Discovery is set to launch on July 13, on the first shuttle mission since the Columbia disaster.  The independant safety panel says that NASA has <a href="http://www.theregister.co.uk/2005/07/01/nasa_shuttle_to_fly/">not yet met</a> all of its recommendations, and that the 3 recommendations that haven&#8217;t been yet are the most fundamental, including the preventing the external fuel tank from dropping debris on lift off.</p>
<p>Regardless, NASA is set to launch.  On one hand, I wish they would do everything in their power to ensure safety for the crew.  After all, another disaster like Columbia would hurt the administration even worse than it already is.  On the other hand, I know (and more importantly, the crew knows) that space travel is a risky business.  The only way to really improve the &#8220;quality&#8221; of space travel is to do it.  Without mistakes to learn from, we&#8217;ll never reach our full potential.  Eileen Collins is the commander of the upcoming mission.  In an interiew, she was asked about the risk involved.  She responded</p>
<blockquote>
<p> I am a huge believer in human exploration. Just think about the history of our country and the history of the world. People have flourished around this planet because I think we humans have something inside of us, a need to explore.<br />
[snip]<br />
To me, it is very important for humans to get off the planet and go do these things. Because I believe in this so much, I think that yes, there is risk in space travel, but I think that itâ€™s safe enough that Iâ€™m willing to take the risk. I think itâ€™s much, much safer than what our ancestors did in traveling across the Atlantic Ocean in an old ship. Frankly, I think they were crazy doing that, but, but they wanted to do that, and we need to carry on the human exploration of the universe that we live in. Iâ€™m honored to be part of that and Iâ€™m proud to be part of it. I want to be able to hand on that belief or enthusiasm that I have to the younger generation because I want us to continue to explore.
</p></blockquote>
<p>I think that&#8217;s great.  Willing to step out, take a chance.  Even if NASA took extra months or years (and money) to fulfill those recommendations, space flight is risky.  But space flight is essential, at least for future space flight.</p>
<p>I&#8217;ll watch the launch on <a href="http://spaceflight.nasa.gov/realdata/nasatv/index.html">NASA-TV</a> and probably some of the <a href="http://spaceflight.nasa.gov/shuttle/eva/index.html">spacewalks</a> and the landing.  I&#8217;ll try to watch the shuttle docked with ISS as they soar overhead during the night.  I&#8217;m excited&#8230; I should have gone into aeronautics.</p>
]]></content:encoded>
			<wfw:commentRss>http://jk3.us/2005/07/sts-114/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmos 1: The First Solar Sail</title>
		<link>http://jk3.us/2005/06/cosmos-1-the-first-solar-sail/</link>
		<comments>http://jk3.us/2005/06/cosmos-1-the-first-solar-sail/#comments</comments>
		<pubDate>Mon, 20 Jun 2005 16:22:23 +0000</pubDate>
		<dc:creator>Jay K</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://jk3.us/?p=3</guid>
		<description><![CDATA[Tomorrow (2005-06-21), Cosmos 1 will be launched from a submarine in the Barents Sea.  A few days after entering earth orbit at 825 km, Cosmos 1 will deploy its eight triangular solar sail blades that will eventually be turned toward the sun to start collecting energy.
This mission is expiremental, measuring the effects of sun [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow (2005-06-21), <a href="http://www.planetary.org/solarsail/">Cosmos 1</a> will be launched from a submarine in the <a href="http://en.wikipedia.org/wiki/Barents_Sea">Barents Sea</a>.  A few days after entering earth orbit at 825 km, Cosmos 1 will deploy its eight triangular solar sail blades that will eventually be turned toward the sun to start collecting energy.</p>
<p>This mission is expiremental, measuring the effects of sun light on such a craft.  It won&#8217;t go far, just acheiving a higher orbit.  But the measurements gathered will help researchers create solar sail powered vehicles that could eventually take us to other star systems.</p>
<p>After the the sails are deployed, the satellite should be clearly visible in the night sky.  See <a href="http://www.heavens-above.com/">Heavens Above</a> for passings in your area.</p>
]]></content:encoded>
			<wfw:commentRss>http://jk3.us/2005/06/cosmos-1-the-first-solar-sail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
